Do you need to get in touch with your local utility company or the public library? If so, this is the only place you need to look for their contact information! This section is fully dedicated to helping you stay in touch with organizations in your local community. It is a handy resource for you to utilize when you need to locate contact information for a variety of professionals in your area. Check this section often to locate necessary contact information for those within the community. |
| Contact | Phone Number | Website Link |
|---|---|---|
| Arts & Museums | ||
| Music Hall | 721-8222 | |
| Cable Providers | ||
| Time-Warner | 937-294-6400 | |
| Clubs / Organizations | ||
| YMCA (Lebanon) | 621-3106 | |
| Community Service | ||
| Butler County Red Cross | 513-868-7616 | View Website |
| Electric | ||
| Cinergy (CG&E) | 1-800-544-6900 | |
| Dayton Power & Light | 937-331-3900 | |
| Emergency Services | ||
| Rape Crisis | 381-5610 | |
| Warren County Rape Crisis | 513-695-1107 | |
| Garbage | ||
| Rumpke | 937-461-0004 | |
| Waste Management | 937-878-2277 | |
| Gas | ||
| Vectren | 1-800-909-7668 | |
| Home Improvement | ||
| Home Remodeling Dayton Ohio Home Improvement | (937) 605-6882 | View Website |
| Hospital and Medical Clinics | ||
| Bethesda North Hospital | 745-1111 | |
| Bethesda Warren County | 932-6464 | |
| Chrildrens Hospital | 559-4200 | |
| Law Enforcement | ||
| Lebanon Police Department | 513-932-2010 | |
| Libraries | ||
| Mason Public Library | 513-398-2711 | View Website |
| Lebanon Public Library | 513-932-2665 | |
| Local Entertainment | ||
| Bengal Tickets | 621-3550 | |
| Local Government | ||
| City of Lebanon | 513-228-0050 | |
| Newspapers | ||
| N.E. Suburban Weekly | 248-8600 | |
| Cincinnati Enquirer | 513-651-4500 | View Website |
| The Western Star | 513-932-3010 | |
| The Dayton Daily News | 513-932-3468 | |
| Public Service | ||
| Better Business Bureau | 421-3015 | |
| Real Estate | ||
| Real Estate Agent | 513-200-9002 | |
| Sports & Sporting Events | ||
| Cincinnati Bengals | 513-455-4830 | View Website |
| Cincinnati Reds | 513-381-7337 | View Website |
| Fox Sports | Click on website | View Website |
| UC Bearcats | Click on website | View Website |
| Utilities | ||
| Before You Dig | 800-362-2764 | |
| Cincinnati Bell | 397-9900 | |
| Cincinnati Water Co. | 591-7700 | |
| Cinergy | 800-544-6900 | View Website |
| Electric Emergency | 651-4182 | |
| Gas Emergency | 651-4466 | |
| Cinergy - CG&E | 800-544-6900 | View Website |
| Warren County Water | 513-695-1377 | |
| Lebanon Electric Motor | 513-932-2889 | |
| Adelphia Media SVC | 513-793-6200 | |
| Waste Management | ||
| BFI Trash Removal | 771-4200 | |
| Rumke Trash Removal | 742-2900 | |
| Water | ||
| Springboro Water | 937-748-9721 | |
Do you need to get in touch with your local utility company or the public library? If so, this is the only place you need to look for their contact information! This section is fully dedicated to helping you stay in touch with organizations in your local community. It is a handy resource for you to utilize when you need to locate contact information for a variety of professionals in your area. 